The following undergraduate degree, advanced certificate, and combined undergraduate/graduate degree programs are offered at Brooklyn College. These programs have been approved by the New York State Education Department (SED) and are listed in the Inventory of Registered Programs. Please be informed that each undergraduate bachelor’s degree has a corresponding Macaulay Honors College (MHC) program counterpart and these MHC programs are also listed in the SED Inventory of Registered Courses but do not appear in the list below. The Higher Education General Information Survey (HEGIS) code numbers and the SED program code numbers appear next to the appropriate programs. These codes are distinct from the CUNYfirst class numbers that appear in the Schedule of Classes and are used for registration and other internal purposes. Enrollment in other than registered or otherwise approved programs may jeopardize a student’s eligibility for certain student aid awards.
hegis code | sed pROGRAM CODE | CERTIFICATE OR PROGRAM NAME | CERTIFICATE OR DEGREE(S) AWARDED | |
|---|---|---|---|---|
Accounting | ||||
0502 | 92277 | General Accounting | B.B.A. | |
0502 | 35423 | Public Accounting and Business Management | B.S. | |
0502 | 42470 | Public Accounting and Finance | B.S. | |
Africana Studies | ||||
2211 | 02112 | Africana Studies | B.A. | |
American Studies | ||||
0313 | 01978 | American Studies | B.A. | |
Anthropology | ||||
2202 | 02102 | Anthropology | B.A. | |
Art | ||||
1002 | 02015 | Art | B.A. | |
1002 | 82460 | Art | B.F.A. | |
1003 | 81408 | Art History | B.A. | |
Biology | ||||
5407 | 33154* | Biotechnology | A.S. (Kingsborough C.C.) | |
0401 | 33154* | Biology | B.A. (Brooklyn College) | |
5407 | 33155* | Biotechnology | Biotechnology A.S. (Kingsborough C.C.) | |
0401 | 33155* | Biology | B.S. (Brooklyn College) | |
0401 | 01985 | Biology | B.A. | |
0401 | 01984 | Biology | B.S. | |
0401.01 | 26814 | Biology Teacher | B.A.†| |
Business | ||||
0506 | 30604 | Business Administration | B.B.A. | |
0506 | 85067 | Business, Management | B.S | |
Caribbean Studies | ||||
0308 | 82001 | Caribbean Studies (dual major only; degree awarded depends on primary major) | B.A. | |
Chemistry and Biochemistry | ||||
1905 | 02082 | Chemistry | B.A. | |
1905 | 02084 | Chemistry | B.S. | |
1905.01 | 26813 | Chemistry Teacher | B.A.†| |
Children and Youth Studies | ||||
2009 | 33088 | Children and Youth Studies | B.A. | |
Classics | ||||
1504 | 02049 | Classics | B.A. | |
Communication Arts, Sciences, and Disorders | ||||
1506 | 81375 | Professional Communication | B.A. | |
1220 | 85189 | Speech-Language Pathology, Audiology, Speech, and Hearing Science | ||
5606 | 29486* | Speech | A.S. (Kingsborough C.C.) | |
1220 | 29486* | Speech Language, Pathology, Audiology | B.A. (Brooklyn College) | |
5606 | 29487* | Speech Communication | A.S. (Kingsborough C.C.) | |
1506 | 29487* | Professional Communication | B.A. (Brooklyn College) | |
Computer Science | ||||
0701 | 01991 | Computer Science | B.S. | |
1701 | 02067 | Computational Mathematics | B.S. | |
0702 | 32153 | Information Systems | B.S. | |
0799 | 31604 | Multimedia Computing | B.S. | |
Earth and Environmental Sciences | ||||
1914 | 02090 | Earth and Environmental Sciences | B.A. | |
1914 | 02092 | Earth and Environmental Sciences | B.S. | |
1917.01 | 32681 | Earth Science Teacher (grades 7–12) | B.A.†| |
5499 | 34242* | Earth and Planetary Sciences | A.S. (Kingsborough C.C.) | |
1914 | 34242* | Earth and Environmental Sciences | B.S. (Brooklyn College) | |
Economics | ||||
2204 | 01889 | Economics | B.A. | |
Education | ||||
0802 | 26828 | Childhood Bilingual Education Teacher (grades 1–6) | B.A. | |
0802 | 26829 | Childhood Education Teacher (grades 1–6) | B.A. | |
0802 | 43155 | Childhood Education Teacher, Special Education (all grades) | B.S. | |
0823 | 26737 | Early Childhood Education Teacher (birth–grade 2) | B.A. | |
0823 | 27988 | Early Childhood Special Education | B.A. | |
5503 | 26738* | Educational Studies | A.S. (Kingsborough C.C.) | |
0823 | 26737* | Early Childhood Education Teacher | B.A. (Brooklyn College) | |
0835 | 26746 | Physical Education Teacher | B.S. | |
1501 | 02043 | English | B.A. | |
1503 | 02047 | Comparative Literature | B.A. | |
1507 | 87220 | Creative Writing | B.F.A. | |
1501.01 | 26812 | English Teacher | B.A. | |
1505 | 02051 | Linguistics | B.A. | |
Exercise Science | ||||
1299.3 | 32345 | Exercise Science | B.S. | |
Film | ||||
1010 | 02023 | Film | B.A. | |
5008 | 87520 | Film Production | Certificate | |
Finance | ||||
0506 | 37634 | Finance | B.B.A. | |
French | ||||
1102 | 02025 | French | B.A. | |
1102.01 | 26796 | French Teacher | B.A. | |
Health and Nutrition Sciences | ||||
1299 | 85300 | Health and Nutrition Sciences | B.A. | |
1299 | 85301 | Health and Nutrition Sciences | B.S. | |
Italian | ||||
2205 | 02106 | Italian | B.A. | |
1104 | 02033 | Italian | B.A.†| |
1104.01 | 26804 | Italian Teacher | B.A.†| |
Judaic Studies | ||||
0309 | 01977 | Judaic Studies | B.A. | |
Mathematics | ||||
1701 | 02064 | Mathematics | B.A. | |
1701 | 02065 | Mathematics | B.S. | |
1701 | 34143 | Actuarial Mathematics | B.S. | |
1701 | 02067 | Computational Mathematics | B.S. | |
1701 | 34144 | Financial Mathematics | B.S. | |
1701.01 | 26735 | Mathematics Teacher | B.A.†| |
Music | ||||
1005 | 02021 | Music | B.A. | |
1004.1 | 02019 | Music Composition | B.Mus. | |
0832 | 26815 | Music Education (all grades) | B.Mus. | |
1004 | 02018 | Music Performance | B.Mus. | |
Philosophy | ||||
1509 | 02057 | Philosophy | B.A. | |
Physics | ||||
1902 | 02071 | Physics | B.A. | |
1902 | 02070 | Physics | B.S. | |
1902.01 | 26808 | Physics Teacher | B.A.†| |
Political Science | ||||
2207 | 02109 | Political Science | B.A. | |
Psychology | ||||
2001 | 02096 | Psychology | B.A. | |
2001 | 02098 | Psychology | B.S. | |
Puerto Rican and Latinx Studies | ||||
0308 | 01976 | Puerto Rican and Latinx Studies | B.A. | |
Religion | ||||
1510 | 82421 | Religion (dual major only; degree awarded depends on primary major) | ||
Russian | ||||
1106 | 02039 | Russian | B.A. | |
Social Studies Teacher | ||||
2201.01 | 26754 | Social Studies Teacher | B.A. | |
Sociology | ||||
2208 | 02111 | Sociology | B.A. | |
Spanish | ||||
1105 | 02034 | Spanish | B.A. | |
1105.01 | 26801 | Spanish Teacher | B.A. | |
Television, Radio, and Emerging Media | ||||
0603 | 76212 | Television and Radio | B.A. | |
0605 | 83638 | Journalism and Media Studies | B.S. | |
Theater | ||||
1007 | 76210 | Theater | B.A. | |
1007 | 83119 | Theater | B.F.A. | |
Urban Sustainability | ||||
0420 | 21627 | Urban Sustainability | B.A. | |
Women’s and Gender Studies | ||||
4903 | 02117 | Women’s and Gender Studies | B.A. | |
* Each pairing represents a jointly registered multiple degree program between Kingsborough Community College and Brooklyn College.
†Programs currently not accepting majors.